Essential
Smaller yards and low-water gardens
- 2 visits / month
- Mow, edge, blow
- Bed weeding
- Irrigation check monthly
Straightforward monthly plans for ongoing care, plus typical prices for one-time jobs and design. All sample prices; your quote is fixed after a free visit.
Starting prices for lots up to 5,000 sq ft. Larger lots, slopes and dense plantings are quoted on site.
Smaller yards and low-water gardens
Most LA homes with lawn and beds
Larger properties and showpiece gardens
Plan members get 10% off one-time work.
| Service | Job | Typical price |
|---|---|---|
| Lawn Care | Mow, edge & blow (up to 2,500 sq ft) | $45–$65 / visit |
| Lawn Care | Core aeration | $120–$220 |
| Lawn Care | Aerate + overseed | $240–$480 |
| Lawn Care | Seasonal fertilizer application | $65–$110 |
| Trimming & Pruning | Hedge trimming (per 10 linear ft, up to 8 ft tall) | $35–$60 |
| Trimming & Pruning | Palm trimming, under 25 ft | $85–$150 / tree |
| Trimming & Pruning | Small tree pruning, under 20 ft | $150–$400 / tree |
| Irrigation | Service call, first 30 min, includes diagnosis | $95 |
| Irrigation | Sprinkler head replacement | $18–$35 / head |
| Irrigation | Valve repair or replacement | $140–$260 |
| Irrigation | Smart controller, installed | $320–$520 |
| Cleanups | Standard cleanup, 2-person crew, half day | $350–$550 |
| Cleanups | Heavy overgrowth, full day | $750–$1,200 |
| Cleanups | Mulch, installed | $110–$150 / cu yd |
The design consult fee is credited toward your planting plan.
| Design service | Typical price |
|---|---|
| Design consult | $250 |
| Planting plan, front or back yard | $900–$2,400 |
Hillside yards in Silver Lake or the Hollywood Hills take longer than a flat Valley lot.
Hedges, roses and mixed beds need more hand work than lawn and groundcover.
Stairs, narrow side yards and street parking affect crew time and haul-away.
Free site visit anywhere in Los Angeles. Most quotes are ready within 48 hours.